Dates with a * indicate REQUIRED attendance!
| Week | Date | Lecture Topic | Reading | Work Due |
| 1 | * Jan 5 | Introduction | ||
| 2 | Jan 16 | Specification | ||
| 4 | Jan 30 | Design | ||
| 8 | * Feb 23 | Progress Presentation 1-4 | Progress | |
| * Feb 25 | Progress Presentation 5-9 | Progress | ||
| 13 | Apr 10 | Research | ||
| 15 | * Apr 20 | Final Presentation | Final Project | |
| * Apr 22 | Final Presentation | Final Project | ||
| *? Apr 27 | Final Exam 12:30- 2:30 p.m. | Final Report | ||
| May 01 | Commencement |



