Dates with a * indicate REQUIRED attendance!
| Week | Date | Lecture Topic | Reading | Work Due |
| 1 | * Jan 8 | Introduction | ||
| 2 | Jan 19 | Specification | ||
| 4 | Feb 02 | Design | ||
| 8 | * Feb 26 | Progress Presentation 1-4 | Progress | |
| * Feb 28 | Progress Presentation 5-9 | Progress | ||
| 13 | Apr 13 | Research | ||
| 15 | * Apr 23 | Final Presentation | Final Project | |
| * Apr 25 | Final Presentation | Final Project | ||
| *? May 02 | Final Exam 12:00- 2:00 p.m. | Final Report | ||
| May 04 | Commencement |



