| Week | Date | Lecture Topic | Reading | Quiz | Work Due |
| 1 | Aug 21 | Introduction/Triangle Puzzle Intro | 1 | ||
| Aug 23 | Rational Agents/Environments/Structures | 2 | Chapter 2 | ||
| 2 | Aug 28 | Problems and Solutions | 3.1-3.3 | ||
| Aug 30 | Uninformed Search/Repeated States | 3.4-3.5 | Chapter 3 | ||
| 3 | Sep 03 | Labor Day Holiday | |||
| Sep 04 | Triangle Puzzle Due/Search Project Intro | Triangle Puzzle | |||
| Sep 06 | Informed Search/Heuristics/Online Search | 4.1-4.2,4.5 | |||
| 4 | Sep 11 | Local Search Strategies | 4.3 | Chapter 4 | |
| Sep 13 | Optimal Game Strategies | 6.1-6.2 | |||
| 5 | Sep 18 | Pruning and Time Limits | 6.3-6.4 | ||
| Sep 20 | Chance, Current Game Programs | 6.5-6.7 | Chapter 6 | ||
| 6 | Sep 25 | Search Project Due/Adversarial Search Project Intro | Search Project | ||
| Sep 27 | Constraint Satisfaction Problems | 5 | |||
| 7 | Oct 02 | Details of Schedule Past Here Are not Finalized | |||
| Oct 04 | |||||
| 8 | Oct 09 | ||||
| Oct 11-12 | Semester Break | ||||
| 9 | Oct 16 | Knowledge Based Agents and Wumpus | 7.1-7.2 | ||
| Oct 18 | Adversarial Search Project Due | Adversarial Search Project | |||
| 10 | Oct 23 | ||||
| Oct 25 | Logic and Propositional Logic | 7.3-7.4 | |||
| 11 | Oct 30 | Reasoning Patterns and Inference | 7.5-7.6 | Chapter 7 | |
| Nov 01 | First Order Logic | 8.1-8.2 | |||
| 12 | Nov 06 | First Order Logic | 8.3 | ||
| Nov 08 | Logic Agent Presentation | Logic Agent Project | |||
| 13 | Nov 13 | Career Day | |||
| Nov 15 | Final Project Definition | ||||
| 14 | Nov 20 | Knowledge Engineering | 8.4 | Chapter 8 | |
| Nov 21-23 | Thanksgiving Break | ||||
| 15 | Nov 27 | FOL Inference | 9 | ||
| Nov 29 | Planning | 11.1-11.2 | |||
| 15 | Dec 04 | Planning | 11.3-11.6 | Chapter 11 | |
| Dec 06 | Final Project Presentation | Final Project | |||
| 16 | Dec 11 | Final Exam (9:30 a.m.) |



